E-Flight AT-6
52 flights since 04/07/19
5 hours 16 mins 35 secs flight time
|
02/01/20 - Status Change |
Set to Sold |
|
07/04/19 - Greater Southwest Aero Modeler |
Eflite 30c 3S-3000mAH | 5:57 |
Eflite 30c 3S-3000mAH | 5:55 |
Eflite 30c 3S-3000mAH | 7:10 |
|
06/09/19 - Greater Southwest Aero Modeler |
Eflite 30c 3S-3000mAH | 5:25 |
Eflite 30c 3S-3000mAH | 7:10 |
|
06/02/19 - Greater Southwest Aero Modeler |
Admiral 30c 3S-2600mAH | 5:15 |
Eflite 30c 3S-3000mAH | 6:00 |
Admiral 30c 3S-2600mAH | 5:45 |
|
06/01/19 - Greater Southwest Aero Modeler |
Admiral 30c 3S-2600mAH | 4:00 |
Eflite 30c 3S-3000mAH | 5:00 |
Eflite 30c 3S-3000mAH | 6:10 |
Eflite 30c 3S-3000mAH | 6:30 |
Eflite 30c 3S-3000mAH | 6:50 |
Eflite 30c 3S-3000mAH | 6:20 |
Admiral 30c 3S-2600mAH | 6:15 |
|
05/31/19 - Greater Southwest Aero Modeler |
Eflite 30c 3S-3000mAH | 6:07 |
|
05/26/19 - Greater Southwest Aero Modeler |
Eflite 30c 3S-3000mAH | 6:15 |
Eflite 30c 3S-3000mAH | 7:10 |
Eflite 30c 3S-3000mAH | 6:20 |
Eflite 30c 3S-3000mAH | 5:55 |
|
05/12/19 - Greater Southwest Aero Modeler |
Eflite 30c 3S-3000mAH | 6:55 |
Eflite 30c 3S-3000mAH | 6:30 |
Eflite 30c 3S-3000mAH | 6:50 |
Eflite 30c 3S-3000mAH | 5:40 |
Eflite 30c 3S-3000mAH | 6:15 |
|
05/05/19 - Greater Southwest Aero Modeler |
Eflite 30c 3S-3000mAH | 4:40 |
Eflite 30c 3S-3000mAH | 6:10 |
Eflite 30c 3S-3000mAH | 5:45 |
Eflite 30c 3S-3000mAH | 6:29 |
Eflite 30c 3S-3000mAH | 6:20 |
Eflite 30c 3S-3000mAH | 6:35 |
Eflite 30c 3S-3000mAH | 6:40 |
Eflite 30c 3S-3000mAH | 6:47 |
Eflite 30c 3S-3000mAH | 6:55 |
Eflite 30c 3S-3000mAH | 6:15 |
Eflite 30c 3S-3000mAH | 7:52 |
|
05/04/19 - Greater Southwest Aero Modeler |
Eflite 30c 3S-3000mAH | 5:50 |
Eflite 30c 3S-3000mAH | 5:38 |
Eflite 30c 3S-3000mAH | 5:45 |
Eflite 30c 3S-3000mAH | 6:00 |
Eflite 30c 3S-3000mAH | 6:15 |
|
04/20/19 - Greater Southwest Aero Modeler |
Eflite 30c 3S-3000mAH | 4:00 |
Eflite 30c 3S-3000mAH | 5:10 |
Eflite 30c 3S-3000mAH | 6:01 |
Eflite 30c 3S-3000mAH | 4:40 |
|
04/07/19 - Greater Southwest Aero Modeler |
Eflite 30c 3S-3000mAH | 5:45 |
Eflite 30c 3S-3000mAH | 7:00 |
Eflite 30c 3S-3000mAH | 5:40 |
Eflite 30c 3S-3000mAH | 6:40 |
Eflite 30c 3S-3000mAH | 6:00 |
Eflite 30c 3S-3000mAH | 6:24 |
Eflite 30c 3S-3000mAH | 5:40 |